M | M | GS | |
---|---|---|---|
3 | 106 | 0 | |
Total | 3 | 106 | 0 |
M=Games, M=Minutes, GS=Goals Scored |
h2h | 09/03 | 18:00 | Santo André | vs | Inter de Limeira | h2h | ||
h2h | 02/03 | 18:00 | Nacional-SP | vs | Santo André | h2h | ||
h2h | 23/02 | 18:00 | Santo André | vs | São Bernardo | h2h | ||
D | 17/02 | 18:00 | Santo André | 2-2 | Portuguesa Santista | TDNP | ||
L | 13/02 | 18:00 | EC Água Santa | 1-0 | Santo André | T45' | ||
W | 09/02 | 18:00 | Santo André | 2-1 | CA Votuporanguense | TDNP | ||
L | 02/02 | 18:30 | XV de Piracicaba | 1-0 | Santo André | T45' | ||
D | 30/01 | 22:00 | Linense | 0-0 | Santo André | TDNP |
DNP=Did not play |