M | M | GS | |
---|---|---|---|
2 | 166 | 0 | |
2 | 98 | 0 | |
1 | 69 | 0 | |
5 | 333 | 0 | |
1 | 79 | 0 | |
Total | 6 | 412 | 0 |
M=Games, M=Minutes, GS=Goals Scored |
W | 02/02 | 15:00 | Sp. Covilhã | 1-0 | Varzim | TDNP | ||
D | 20/01 | 15:00 | Ac. Viseu | 1-1 | Sp. Covilhã | TDNP | ||
L | 22/12 | 11:00 | FC Porto B | 3-0 | Sp. Covilhã | T76' | ||
D | 16/12 | 15:00 | Sp. Covilhã | 2-2 | Arouca | T90' | ||
L | 08/12 | 11:00 | Estoril Praia | 1-0 | Sp. Covilhã | TDNP |
DNP=Did not play |