M | M | GS | |
---|---|---|---|
17 | 1291 | 0 | |
2 | 180 | 0 | |
Total | 19 | 1471 | 0 |
M=Games, M=Minutes, GS=Goals Scored |
W | 17/02 | 15:00 | Pedras Salgadas | 2-1 | Caç. Taipas | T90' | ||
L | 03/02 | 15:00 | Pedras Salgadas | 0-1 | Trofense | T90' | ||
L | 27/01 | 15:00 | S. Martinho | 3-1 | Pedras Salgadas | T31' | ||
W | 20/01 | 15:00 | Pedras Salgadas | 3-1 | GD Mirandês | T90' | ||
W | 13/01 | 15:00 | Pedras Salgadas | 4-2 | Vilaverdense FC | T90' |
DNP=Did not play |