M | M | GS | |
---|---|---|---|
4 | 360 | 0 | |
18 | 1457 | 1 | |
Total | 22 | 1817 | 1 |
M=Games, M=Minutes, GS=Goals Scored |
W | 09/02 | 16:05 | Budapest Honvéd | 2-1 | Puskás Akadémia FC | T90' | ||
D | 15/12 | 18:30 | Budapest Honvéd | 2-2 | Újpest FC | T90' | ||
L | 08/12 | 16:00 | Debreceni | 2-0 | Budapest Honvéd | T90' | ||
L | 02/12 | 17:00 | MOL Vidi FC | 2-0 | Budapest Honvéd | T90' | ||
D | 24/11 | 16:00 | Budapest Honvéd | 1-1 | Mezokovesdi SE | T90' |
DNP=Did not play |