M | M | GS | |
---|---|---|---|
4 | 360 | 0 | |
16 | 1428 | 0 | |
Total | 20 | 1788 | 0 |
M=Games, M=Minutes, GS=Goals Scored |
h2h | 03/03 | FK Vojvodina | vs | Spartak Subotica | h2h | |||
h2h | 27/02 | Spartak Subotica | vs | Cukaricki | h2h | |||
h2h | 23/02 | 13:00 | FK Napredak | vs | Spartak Subotica | h2h | ||
W | 16/12 | 12:00 | Spartak Subotica | 3-2 | FK Vozdovac | T90' | ||
L | 09/12 | 12:00 | Radnicki Nis | 3-0 | Spartak Subotica | T90' | ||
L | 05/12 | 15:00 | Spartak Subotica | 1-3 | Crvena Zvezda | TDNP | ||
D | 01/12 | 17:00 | Proleter Novi Sad | 2-2 | Spartak Subotica | T78' | ||
W | 24/11 | 12:00 | Spartak Subotica | 3-0 | Backa Palanka | T90' |
DNP=Did not play |