M | M | GS | |
---|---|---|---|
1 | 71 | 0 | |
1 | 90 | 0 | |
6 | 506 | 0 | |
Total | 8 | 667 | 0 |
M=Games, M=Minutes, GS=Goals Scored |
h2h | 14/03 | 00:30 | Ferroviário | vs | Ceará | h2h | ||
h2h | 10/03 | 19:00 | Ferroviário | vs | Horizonte | h2h | ||
h2h | 02/03 | 19:00 | Guarany de Sobral | vs | Ferroviário | h2h | ||
D | 07/02 | 23:00 | Ferroviário | 2-2 | Corinthians | T71' | ||
W | 03/02 | 19:00 | Ferroviário | 4-1 | Atlético Cearense | T90' | ||
D | 31/01 | 00:30 | Ferroviário | 1-1 | Barbalha | TDNP | ||
W | 27/01 | 19:00 | Ferroviário | 2-1 | Floresta-CE | T90' | ||
D | 23/01 | 23:00 | Horizonte | 1-1 | Ferroviário | T90' |
DNP=Did not play |