M | M | GS | |
---|---|---|---|
14 | 1247 | 1 | |
2 | 180 | 1 | |
Total | 16 | 1427 | 2 |
M=Games, M=Minutes, GS=Goals Scored |
h2h | 23/02 | 16:10 | Al-Arabi SC | vs | Al-Gharafa | h2h | ||
h2h | 23/02 | 13:50 | Al-Gharafa | vs | Al-Duhail | h2h | ||
h2h | 19/02 | 15:00 | vs | h2h | ||||
W | 31/01 | 16:00 | Al-Gharafa | 1-0 | Al-Duhail | T90' | ||
W | 18/01 | 15:50 | Al-Gharafa | 1-0 | Al Ahli | Q | T90' | |
L | 06/12 | 13:00 | Al-Gharafa | 1-3 | Al Ahli | T90' | ||
L | 02/12 | 13:00 | Al-Gharafa | 1-8 | Al-Sadd | T90' | ||
L | 24/11 | 13:00 | Al-Sailiya | 2-1 | Al-Gharafa | T90' |
DNP=Did not play |