M | M | GS | |
---|---|---|---|
5 | 450 | 0 | |
6 | 527 | 0 | |
17 | 1357 | 0 | |
28 | 2334 | 0 | |
5 | 442 | 0 | |
Total | 33 | 2776 | 0 |
M=Games, M=Minutes, GS=Goals Scored |
h2h | 17/03 | Besiktas | vs | Konyaspor | h2h | |||
h2h | 02/03 | 13:00 | Kayserispor | vs | Besiktas | h2h | ||
h2h | 25/02 | 18:00 | Besiktas | vs | Fenerbahçe | h2h | ||
W | 15/02 | 17:30 | Yeni Malatyaspor | 1-2 | Besiktas | TDNP | ||
W | 09/02 | 16:00 | Besiktas | 2-0 | Bursaspor | TDNP | ||
W | 03/02 | 16:00 | Antalyaspor | 2-6 | Besiktas | T21' | ||
D | 25/01 | 17:30 | Besiktas | 1-1 | Erzurum BB | T90' | ||
W | 18/01 | 17:30 | Akhisar | 0-3 | Besiktas | T84' |
DNP=Did not play |