M | M | GS | |
---|---|---|---|
5 | 214 | 0 | |
1 | 42 | 0 | |
3 | 270 | 0 | |
1 | 90 | 0 | |
Total | 10 | 616 | 0 |
M=Games, M=Minutes, GS=Goals Scored |
D | 17/02 | 15:00 | ADC Correlhã | 1-1 | UD Lanheses | T90' | ||
W | 10/02 | 15:00 | AD Chafé | 1-3 | ADC Correlhã | T90' | ||
D | 03/02 | 15:00 | ADC Correlhã | 1-1 | Neves FC | T90' | ||
W | 27/01 | 14:30 | ADC Correlhã | 6-0 | Lanhelas FC | T90' | ||
L | 12/01 | 15:00 | Limianos | 0-2 | Gil Vicente | T90' |
DNP=Did not play |