M | M | GS | |
---|---|---|---|
20 | 1602 | 0 | |
3 | 282 | 0 | |
Total | 23 | 1884 | 0 |
M=Games, M=Minutes, GS=Goals Scored |
L | 16/02 | 20:30 | FC Porto | 2-0 | V. Setúbal | T15' | ||
D | 11/02 | 20:15 | V. Setúbal | 0-0 | Belenenses SAD | T90' | ||
D | 03/02 | 15:00 | Nacional | 0-0 | V. Setúbal | T90' | ||
D | 30/01 | 19:00 | V. Setúbal | 1-1 | Sporting | T90' | ||
L | 20/01 | 15:00 | Desp. Aves | 2-1 | V. Setúbal | T23' |
DNP=Did not play |