M | M | A | |
---|---|---|---|
22 | 1980 | 28 | |
2 | 210 | 1 | |
1 | 90 | 2 | |
Total | 25 | 2280 | 31 |
M=Games, M=Minutes, A=Goals Conceded |
W | 17/02 | 11:15 | Sp. Covilhã | 3-0 | Paços Ferreira | T90' | ||
D | 11/02 | 15:00 | V. Guimarães B | 2-2 | Sp. Covilhã | T90' | ||
W | 06/02 | 17:00 | Sp. Covilhã | 3-0 | Cova da Piedade | T90' | ||
W | 02/02 | 15:00 | Sp. Covilhã | 1-0 | Varzim | T90' | ||
D | 20/01 | 15:00 | Ac. Viseu | 1-1 | Sp. Covilhã | T90' |
DNP=Did not play |