M | M | GS | |
---|---|---|---|
31 | 2406 | 6 | |
Total | 31 | 2406 | 6 |
M=Games, M=Minutes, GS=Goals Scored |
h2h | 17/03 | 20:00 | Nacional Potosí | vs | Sport Boys Warnes | h2h | ||
h2h | 10/03 | 20:00 | Sport Boys Warnes | vs | San José | h2h | ||
h2h | 03/03 | 20:00 | Destroyers | vs | Sport Boys Warnes | h2h | ||
L | 21/02 | 19:00 | Sport Boys Warnes | 1-3 | Jorge Wilstermann | T90' | ||
L | 09/02 | 23:30 | The Strongest | 5-0 | Sport Boys Warnes | T90' | ||
W | 06/02 | 22:15 | Sport Boys Warnes | 2-1 | Oriente Petrolero | Q | T90' | |
D | 30/01 | 20:00 | Sport Boys Warnes | 2-2 | Royal Pari FC | RQ | T48' | |
W | 27/01 | 21:15 | Aurora | 0-2 | Sport Boys Warnes | T89' |
DNP=Did not play |