M | M | GS | |
---|---|---|---|
1 | 58 | 0 | |
1 | 56 | 0 | |
5 | 436 | 0 | |
Total | 7 | 550 | 0 |
M=Games, M=Minutes, GS=Goals Scored |
W | 21/02 | 00:30 | Corinthians | 4-2 | Avenida | TDNP | ||
W | 17/02 | 22:00 | Corinthians | 2-1 | São Paulo | TDNP | ||
D | 14/02 | 23:30 | 1-1 | T58' | ||||
L | 10/02 | 19:00 | Grêmio Novorizontino | 1-0 | Corinthians | T90' | ||
D | 07/02 | 23:00 | Ferroviário | 2-2 | Corinthians | T56' |
DNP=Did not play |