M | M | GS | |
---|---|---|---|
15 | 1216 | 1 | |
6 | 529 | 1 | |
Total | 21 | 1745 | 2 |
M=Games, M=Minutes, GS=Goals Scored |
W | 10/02 | 14:30 | Barreirense | 1-2 | Oriental Dragon FC | T90' | ||
W | 03/02 | 15:00 | Oriental Dragon FC | 2-1 | U. Santiago | T75' | ||
W | 27/01 | 15:00 | Alcochetense | 0-1 | Oriental Dragon FC | T90' | ||
D | 20/01 | 15:00 | Oriental Dragon FC | 0-0 | Beira-Mar Almada | T90' | ||
D | 13/01 | 15:00 | Palmelense | 1-1 | Oriental Dragon FC | T20' |
DNP=Did not play |