M | M | GS | |
---|---|---|---|
8 | 720 | 0 | |
1 | 90 | 1 | |
Total | 9 | 810 | 1 |
M=Games, M=Minutes, GS=Goals Scored |
L | 10/02 | 17:00 | Arouca | 2-1 | FC Famalicão | T90' | ||
D | 22/12 | 11:00 | FC Famalicão | 0-0 | Benfica B | T90' | ||
D | 06/10 | 16:00 | Mafra | 1-1 | FC Famalicão | T90' | ||
W | 23/09 | 16:00 | Ac. Viseu | 3-4 | FC Famalicão | T90' | ||
W | 02/09 | 17:00 | FC Famalicão | 2-0 | Arouca | T90' |
DNP=Did not play |