M | M | GS | |
---|---|---|---|
5 | 163 | 0 | |
Total | 5 | 163 | 0 |
M=Games, M=Minutes, GS=Goals Scored |
h2h | 10/03 | São Bento | vs | Ponte Preta | h2h | |||
h2h | 02/03 | Ponte Preta | vs | Botafogo-SP | h2h | |||
h2h | 24/02 | 20:00 | Ponte Preta | vs | Ituano | h2h | ||
D | 16/02 | 23:00 | Grêmio Novorizontino | 0-0 | Ponte Preta | T77' | ||
L | 12/02 | 21:15 | Aparecidense | 1-0 | Ponte Preta | TDNP | ||
W | 09/02 | 21:00 | Ponte Preta | 1-0 | São Paulo | T4' | ||
L | 03/02 | 21:00 | Bragantino | 2-1 | Ponte Preta | TDNP | ||
W | 30/01 | 21:15 | Ponte Preta | 3-0 | Mirassol | T13' |
DNP=Did not play |