M | M | GS | |
---|---|---|---|
7 | 613 | 0 | |
Total | 7 | 613 | 0 |
M=Games, M=Minutes, GS=Goals Scored |
h2h | 17/03 | 20:00 | Novo Hamburgo | vs | Juventude | h2h | ||
h2h | 10/03 | 20:00 | Novo Hamburgo | vs | Avenida | h2h | ||
h2h | 24/02 | 20:00 | Aimoré | vs | Novo Hamburgo | h2h | ||
W | 16/02 | 22:00 | Novo Hamburgo | 1-0 | São José-RS | T90' | ||
D | 11/02 | 22:00 | Pelotas | 0-0 | Novo Hamburgo | T90' | ||
L | 05/02 | 22:30 | São Luiz | 2-0 | Novo Hamburgo | T90' | ||
W | 30/01 | 22:30 | Novo Hamburgo | 2-1 | Caxias | T90' | ||
D | 26/01 | 21:00 | Brasil de Pelotas | 0-0 | Novo Hamburgo | T73' |
DNP=Did not play |