M | M | GS | |
---|---|---|---|
13 | 499 | 0 | |
1 | 45 | 0 | |
Total | 14 | 544 | 0 |
M=Games, M=Minutes, GS=Goals Scored |
h2h | 10/03 | 15:00 | GD Mirandês | vs | Trofense | h2h | ||
h2h | 03/03 | 15:00 | Trofense | vs | S. Martinho | h2h | ||
h2h | 24/02 | 15:00 | Trofense | vs | Fafe | h2h | ||
W | 17/02 | 15:00 | U. Torcatense | 0-2 | Trofense | TDNP | ||
W | 10/02 | 15:00 | Trofense | 3-0 | Maria da Fonte | T12' | ||
W | 03/02 | 15:00 | Pedras Salgadas | 0-1 | Trofense | TDNP | ||
L | 27/01 | 15:00 | Trofense | 0-1 | FC Felgueiras 1932 | T57' | ||
W | 20/01 | 15:00 | Mirandela | 1-3 | Trofense | T4' |
DNP=Did not play |