M | M | GS | |
---|---|---|---|
15 | 1188 | 2 | |
2 | 180 | 0 | |
Total | 17 | 1368 | 2 |
M=Games, M=Minutes, GS=Goals Scored |
L | 09/02 | 16:00 | Nea Salamis | 0-2 | Anorthosis | T90' | ||
D | 03/02 | 15:00 | DOXA | 1-1 | Nea Salamis | T46' | ||
L | 30/01 | 16:00 | AEK Larnaca | 2-0 | Nea Salamis | T90' | ||
L | 19/01 | 15:00 | Omonia | 3-1 | Nea Salamis | T82' | ||
L | 16/01 | 16:30 | Nea Salamis | 1-2 | AEK Larnaca | T90' |
DNP=Did not play |