G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 4 | 3 | 3 | 14-13 | |
10 | 4 | 3 | 3 | 14-13 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | GK | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | GK | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | GK | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | GK | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | GK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | GK | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | GK | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | FRW | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubs
| ![]() |
Average scores
|