G | W | D | L | GD | |
---|---|---|---|---|---|
21 | 12 | 5 | 4 | 34-17 | |
2 | 1 | 1 | 0 | 2-1 | |
23 | 13 | 6 | 4 | 36-18 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 17/03 | At. Cucujães | vs | Gafanha B | h2h | |||
h2h | 10/03 | P. Brandão | vs | At. Cucujães | h2h | |||
h2h | 24/02 | 15:00 | At. Cucujães | vs | Ovarense | h2h | ||
D | 16/02 | 15:00 | S. Vicente Pereira | 0-0 | At. Cucujães | FG | ||
W | 10/02 | At. Cucujães | 1-0 | Beira-Vouga | FG | |||
W | 03/02 | At. Cucujães | 5-0 | AC Famalicão | FG |
NATIONALITIES
| ![]() |
Average scores
|