| Manager | M
 | W | D | L | % W | % D | % L | G | A | AG | ACG | |
---|
1. | [2000-2003, 2004-2008, 2003-2004] | 295 | 111 | 79 | 105 | 37.63 | 26.78 | 35.59 | 370 | 384 | 1.25 | 1.30 | details |
2. | [1980-81, 1981-82, 1982-83, 1983-84] | 136 | 65 | 36 | 35 | 47.79 | 26.47 | 25.74 | 210 | 141 | 1.54 | 1.04 | details |
3. | [1996-97, 1998-99, 1999-00, 2011-12, 2013-14] | 109 | 37 | 34 | 38 | 33.94 | 31.19 | 34.86 | 136 | 140 | 1.25 | 1.28 | details |
4. | [1988-1992] | 108 | 53 | 23 | 30 | 49.07 | 21.30 | 27.78 | 139 | 106 | 1.29 | 0.98 | details |
5. | [2012-13, 2014-15] | 80 | 36 | 25 | 19 | 45.00 | 31.25 | 23.75 | 120 | 91 | 1.50 | 1.14 | details |
6. | [2008-2009] | 54 | 18 | 14 | 22 | 33.33 | 25.93 | 40.74 | 68 | 71 | 1.26 | 1.31 | details |
7. | [1995-1996] | 45 | 21 | 11 | 13 | 46.67 | 24.44 | 28.89 | 57 | 56 | 1.27 | 1.24 | details |
8. | [2010-2011] | 42 | 17 | 13 | 12 | 40.48 | 30.95 | 28.57 | 57 | 59 | 1.36 | 1.40 | details |
9. | [2016-17, 2017-18] | 40 | 9 | 14 | 17 | 22.50 | 35.00 | 42.50 | 37 | 57 | 0.93 | 1.43 | details |
10. | [2015-16] | 40 | 15 | 11 | 14 | 37.50 | 27.50 | 35.00 | 56 | 52 | 1.40 | 1.30 | details |
|
11. | [1976-77] | 37 | 20 | 8 | 9 | 54.05 | 21.62 | 24.32 | 62 | 33 | 1.68 | 0.89 | details |
12. | [1997-98, 1998-99] | 29 | 8 | 14 | 7 | 27.59 | 48.28 | 24.14 | 27 | 29 | 0.93 | 1.00 | details |
13. | [1992-93, 1993-94] | 27 | 8 | 8 | 11 | 29.63 | 29.63 | 40.74 | 26 | 33 | 0.96 | 1.22 | details |
14. | [1994-95] | 26 | 13 | 7 | 6 | 50.00 | 26.92 | 23.08 | 37 | 22 | 1.42 | 0.85 | details |
15. | [2009-10] | 16 | 5 | 4 | 7 | 31.25 | 25.00 | 43.75 | 16 | 19 | 1.00 | 1.19 | details |
16. | [2017-18] | 15 | 4 | 3 | 8 | 26.67 | 20.00 | 53.33 | 14 | 23 | 0.93 | 1.53 | details |
17. | [2013-14] | 14 | 2 | 2 | 10 | 14.29 | 14.29 | 71.43 | 15 | 31 | 1.07 | 2.21 | details |
18. | [2016-17] | 14 | 4 | 4 | 6 | 28.57 | 28.57 | 42.86 | 19 | 19 | 1.36 | 1.36 | details |
19. | [1996-97] | 13 | 3 | 5 | 5 | 23.08 | 38.46 | 38.46 | 10 | 14 | 0.77 | 1.08 | details |
20. | [2013-14] | 12 | 4 | 3 | 5 | 33.33 | 25.00 | 41.67 | 15 | 20 | 1.25 | 1.67 | details |
21. | [2011-12] | 9 | 2 | 1 | 6 | 22.22 | 11.11 | 66.67 | 9 | 19 | 1.00 | 2.11 | details |
22. | [2017-18] | 9 | 1 | 2 | 6 | 11.11 | 22.22 | 66.67 | 11 | 20 | 1.22 | 2.22 | details |
23. | [1997-98] | 9 | 0 | 5 | 4 | 0.00 | 55.56 | 44.44 | 6 | 11 | 0.67 | 1.22 | details |
24. | [1994-95] | 6 | 2 | 1 | 3 | 33.33 | 16.67 | 50.00 | 5 | 5 | 0.83 | 0.83 | details |
25. | [1994-95] | 3 | 2 | 1 | 0 | 66.67 | 33.33 | 0.00 | 4 | 2 | 1.33 | 0.67 | details |
26. | [1993-94] | 3 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 2 | 6 | 0.67 | 2.00 | details |
27. | [1992-93] | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 5 | 0.00 | 5.00 | details |
28. | [2017-18] | 1 | 0 | 1 | 0 | 0.00 | 100.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | details |
29. | [2003-04] | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 3 | 0.00 | 3.00 | details |
30. | [2009-10] | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 3 | 1 | 3.00 | 1.00 | details |
31. | [1993-94] | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 1 | 3 | 1.00 | 3.00 | details |
Total [31 Managers] | 1196 | 461 | 329 | 404 | 38.55 | 27.51 | 33.78 | | | | | |
Last updated: 2019-02-18 at 00:57