M | M | GS | |
---|---|---|---|
11 | 517 | 2 | |
11 | 517 | 2 | |
1 | 8 | 0 | |
Total | 12 | 525 | 2 |
M=Games, M=Minutes, GS=Goals Scored |
D | 28/01 | 14:00 | FC Goa | 0-0 | Jamshedpur FC | T26' | ||
W | 12/12 | 14:00 | Jamshedpur FC | 2-1 | Delhi Dynamos | Q | T73' | |
D | 04/12 | 14:00 | Kerala Blasters | 1-1 | Jamshedpur FC | T90' | ||
D | 01/12 | 14:00 | Jamshedpur FC | 0-0 | NorthEast United | T29' | ||
W | 25/11 | 14:00 | Jamshedpur FC | 3-1 | Chennaiyin FC | T28' |
DNP=Did not play |