M | M | A | |
---|---|---|---|
3 | 270 | 3 | |
1 | 90 | 1 | |
1 | 21 | 0 | |
Total | 5 | 381 | 4 |
M=Games, M=Minutes, A=Goals Conceded |
h2h | 10/03 | V. Setúbal | vs | Tondela | h2h | |||
h2h | 03/03 | Moreirense | vs | V. Setúbal | h2h | |||
h2h | 23/02 | 20:30 | V. Setúbal | vs | V. Guimarães | h2h | ||
L | 16/02 | 20:30 | FC Porto | 2-0 | V. Setúbal | TDNP | ||
D | 11/02 | 20:15 | V. Setúbal | 0-0 | Belenenses SAD | TDNP | ||
D | 03/02 | 15:00 | Nacional | 0-0 | V. Setúbal | TDNP | ||
D | 30/01 | 19:00 | V. Setúbal | 1-1 | Sporting | TDNP | ||
L | 20/01 | 15:00 | Desp. Aves | 2-1 | V. Setúbal | TDNP |
DNP=Did not play |