M | M | GS | |
---|---|---|---|
1 | 6 | 0 | |
3 | 199 | 0 | |
12 | 539 | 2 | |
5 | 428 | 4 | |
7 | 558 | 2 | |
Total | 28 | 1730 | 8 |
M=Games, M=Minutes, GS=Goals Scored |
W | 13/02 | 20:00 | 1-2 | T81' | ||||
W | 09/02 | 15:15 | Atlético Madrid | 1-3 | Real Madrid | T57' | ||
D | 06/02 | 20:00 | Barcelona | 1-1 | Real Madrid | T64' | ||
W | 03/02 | 19:45 | Real Madrid | 3-0 | Alavés | Q | T87' | |
W | 31/01 | 20:30 | Girona | 1-3 | Real Madrid | T67' |
DNP=Did not play |