M | M | GS | |
---|---|---|---|
17 | 1500 | 0 | |
1 | 90 | 0 | |
Total | 18 | 1590 | 0 |
M=Games, M=Minutes, GS=Goals Scored |
h2h | 10/03 | UCAM Murcia CF | vs | UD Melilla | h2h | |||
h2h | 03/03 | UD Melilla | vs | Cartagena | h2h | |||
h2h | 24/02 | 10:00 | Don Benito | vs | UD Melilla | h2h | ||
D | 13/01 | 11:00 | CD El Ejido 2012 | 1-1 | UD Melilla | T90' | ||
L | 16/12 | 11:00 | Badajoz | 1-0 | UD Melilla | T90' | ||
D | 09/12 | 11:00 | UD Melilla | 0-0 | CF Villanovense | TDNP | ||
L | 06/12 | 15:15 | Real Madrid | 6-1 | UD Melilla | T90' | ||
W | 02/12 | 11:00 | At. Sanluqueño | 0-1 | UD Melilla | T90' |
DNP=Did not play |