M | M | GS | |
---|---|---|---|
8 | 637 | 1 | |
1 | 60 | 0 | |
1 | 90 | 0 | |
Total | 10 | 787 | 1 |
M=Games, M=Minutes, GS=Goals Scored |
h2h | 02/03 | 17:30 | Ajax | vs | Zwolle | h2h | ||
h2h | 27/02 | 19:45 | Feyenoord | vs | Ajax | h2h | ||
h2h | 24/02 | 11:15 | ADO Den Haag | vs | Ajax | h2h | ||
L | 27/01 | 13:30 | Feyenoord | 6-2 | Ajax | T60' | ||
W | 24/01 | 19:45 | Ajax | 3-1 | Heerenveen | T90' | ||
D | 20/01 | 15:45 | Ajax | 4-4 | Heerenveen | TDNP | ||
W | 02/12 | 22:20 | Independiente | 0-1 | Boca Juniors | T61' | ||
D | 08/10 | 00:00 | Racing Club | 2-2 | Boca Juniors | T36' |
DNP=Did not play |