M | M | GS | |
---|---|---|---|
1 | 56 | 0 | |
6 | 375 | 0 | |
23 | 1094 | 0 | |
3 | 270 | 2 | |
2 | 157 | 0 | |
Total | 35 | 1952 | 2 |
M=Games, M=Minutes, GS=Goals Scored |
h2h | 10/05 | 19:45 | West Ham | vs | Manchester United | h2h | ||
h2h | 04/05 | 20:00 | Brighton & Hove Albion | vs | Manchester United | h2h | ||
h2h | 29/04 | 16:30 | Manchester United | vs | Arsenal | h2h | ||
W | 21/04 | 17:15 | Manchester United | 2-1 | Tottenham | Q | T90' | |
W | 18/04 | 19:45 | AFC Bournemouth | 0-2 | Manchester United | T72' | ||
L | 15/04 | 16:00 | Manchester United | 0-1 | West Bromwich | T45' | ||
W | 07/04 | 17:30 | Manchester City | 2-3 | Manchester United | T90' | ||
W | 31/03 | 15:00 | Manchester United | 2-0 | Swansea City | T14' |
DNP=Did not play |