Odds |
G | W | D | L | GD | |
---|---|---|---|---|---|
43 | 20 | 9 | 14 | 61-42 | |
2 | 1 | 0 | 1 | 2-1 | |
3 | 2 | 0 | 1 | 6-3 | |
48 | 23 | 9 | 16 | 69-46 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 06/05 | 12:30 | Ipswich Town | vs | Middlesbrough | h2h | ||
h2h | 28/04 | 15:00 | Middlesbrough | vs | Millwall | h2h | ||
h2h | 21/04 | 15:00 | Derby County | vs | Middlesbrough | h2h | ||
W | 14/04 | 15:00 | Middlesbrough | 2-1 | Bristol City | FG | ||
L | 10/04 | 19:45 | Sheffield United | 2-1 | Middlesbrough | FG | ||
W | 07/04 | 15:00 | Middlesbrough | 2-0 | Nottingham Forest | FG |
NATIONALITIES
| ![]() |
Average scores
|