Odds |
G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 3 | 3 | 0 | 9-5 | |
28 | 13 | 9 | 6 | 39-16 | |
3 | 3 | 0 | 0 | 7-2 | |
37 | 19 | 12 | 6 | 55-23 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 08/05 | vs | h2h | |||||
h2h | 27/04 | 16:00 | Sepahan | vs | Esteghlal Tehran | h2h | ||
h2h | 22/04 | 14:30 | Esteghlal Tehran | vs | Paykan FC | |||
W | 16/04 | 16:45 | 0-1 | FG | ||||
D | 11/04 | 13:30 | Gostaresh Foolad | 1-1 | Esteghlal Tehran | FG | ||
W | 06/04 | 16:00 | Esteghlal Tehran | 4-1 | Mashhad FC | FG |
NATIONALITIES
| ![]() |
Average scores
|