G | W | D | L | GD | |
---|---|---|---|---|---|
22 | 7 | 5 | 10 | 36-48 | |
4 | 3 | 0 | 1 | 11-7 | |
26 | 10 | 5 | 11 | 47-55 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 10/03 | 15:45 | Ajax | vs | Fortuna Sittard | h2h | ||
h2h | 01/03 | 19:00 | AZ Alkmaar | vs | Fortuna Sittard | h2h | ||
h2h | 23/02 | 18:45 | Fortuna Sittard | vs | Heerenveen | h2h | ||
L | 16/02 | 18:45 | Heracles Almelo | 6-0 | Fortuna Sittard | FG | ||
W | 10/02 | 11:15 | Fortuna Sittard | 4-1 | Excelsior | FG | ||
L | 03/02 | 13:30 | PSV | 5-0 | Fortuna Sittard | FG |
NATIONALITIES
| ![]() |
Average scores
|