G | W | D | L | GD | |
---|---|---|---|---|---|
18 | 7 | 4 | 7 | 22-23 | |
18 | 7 | 4 | 7 | 22-23 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 16/03 | KF Drenica | vs | KF Flamurtari | h2h | |||
h2h | 02/03 | KF Flamurtari | vs | KF Trepça´89 | h2h | |||
h2h | 23/02 | 12:00 | KF Gjilani | vs | KF Flamurtari | h2h | ||
W | 18/02 | 12:30 | KF Flamurtari | 2-0 | KF Prishtina | FG | ||
L | 01/12 | 12:00 | KF Feronikeli | 2-0 | KF Flamurtari | FG | ||
L | 24/11 | 12:30 | KF Flamurtari | 0-1 | KF Llapi | FG |
NATIONALITIES
| ![]() |
Average scores
|