G | W | D | L | GD | |
---|---|---|---|---|---|
30 | 9 | 10 | 11 | 29-40 | |
4 | 3 | 0 | 1 | 5-2 | |
1 | 0 | 0 | 1 | 1-6 | |
5 | 2 | 1 | 2 | 12-11 | |
40 | 14 | 11 | 15 | 47-59 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 02/03 | 15:00 | Accrington Stanley | vs | Coventry City | h2h | ||
h2h | 23/02 | 15:00 | Accrington Stanley | vs | Southend United | h2h | ||
h2h | 19/02 | 19:45 | Accrington Stanley | vs | Oxford United | h2h | ||
D | 15/02 | 19:45 | Sunderland | 2-2 | Accrington Stanley | FG | ||
L | 09/02 | 15:00 | Scunthorpe United | 2-0 | Accrington Stanley | FG | ||
D | 29/01 | 19:45 | Gillingham | 0-0 | Accrington Stanley | FG |
NATIONALITIES
| ![]() |
Average scores
|