G | W | D | L | GD | |
---|---|---|---|---|---|
33 | 21 | 8 | 4 | 66-28 | |
4 | 2 | 1 | 1 | 3-1 | |
1 | 0 | 0 | 1 | 0-1 | |
4 | 2 | 1 | 1 | 7-4 | |
42 | 25 | 10 | 7 | 76-34 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 09/03 | 15:00 | Plymouth Argyle | vs | Luton Town | h2h | ||
h2h | 02/03 | 15:00 | Luton Town | vs | Rochdale | h2h | ||
h2h | 23/02 | 15:00 | Luton Town | vs | Coventry City | h2h | ||
W | 16/02 | 15:00 | Fleetwood Town | 1-2 | Luton Town | FG | ||
W | 09/02 | 15:00 | Luton Town | 3-0 | Wycombe Wanderers | FG | ||
W | 02/02 | 15:00 | Shrewsbury Town | 0-3 | Luton Town | FG |
NATIONALITIES
| ![]() |
Average scores
|