G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 7 | 1 | 2 | 18-11 | |
10 | 7 | 1 | 2 | 18-11 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | GK | 23 | 9 | 0 | 0 | 0 | 0 | 810 | ||
16 | GK | 20 | 1 | 0 | 0 | 0 | 0 | 90 | ||
25 | GK | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DEF | 33 | 5 | 0 | 0 | 0 | 0 | 450 | ||
3 | DEF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | DEF | 31 | 8 | 0 | 1 | 0 | 0 | 720 | ||
5 | DEF | 25 | 4 | 0 | 0 | 0 | 0 | 195 | ||
15 | DEF | 22 | 9 | 0 | 3 | 0 | 0 | 810 | ||
19 | DEF | 22 | 9 | 0 | 1 | 0 | 0 | 810 | ||
20 | DEF | 25 | 6 | 0 | 2 | 0 | 0 | 540 | ||
23 | DEF | 24 | 1 | 0 | 0 | 0 | 0 | 90 | ||
31 | DEF | 19 | 1 | 0 | 0 | 0 | 0 | 90 | ||
35 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
89 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | MID | 25 | 9 | 1 | 1 | 0 | 0 | 796 | ||
7 | MID | 35 | 6 | 1 | 1 | 0 | 0 | 413 | ||
8 | MID | 21 | 9 | 1 | 1 | 0 | 0 | 483 | ||
12 | MID | 19 | 2 | 0 | 0 | 0 | 0 | 32 | ||
14 | MID | 25 | 9 | 2 | 3 | 0 | 0 | 564 | ||
18 | MID | 20 | 1 | 0 | 1 | 0 | 0 | 51 | ||
27 | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | FRW | 21 | 10 | 5 | 1 | 0 | 0 | 887 | ||
10 | FRW | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | FRW | 24 | 3 | 0 | 0 | 0 | 0 | 16 | ||
11 | FRW | 23 | 10 | 1 | 1 | 0 | 0 | 585 | ||
12 | FRW | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | FRW | 28 | 4 | 3 | 0 | 0 | 0 | 206 | ||
22 | FRW | 22 | 8 | 2 | 1 | 0 | 0 | 591 | ||
24 | FRW | 19 | 10 | 1 | 0 | 0 | 0 | 660 | ||
26 | FRW | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | FRW | 20 | 2 | 0 | 1 | 0 | 0 | 14 | ||
42 | FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
52 | FRW | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
Average scores
|