Odds |
Benfica | (3-2) | Belenenses | |||||||
1 | 20/06 | 19:00 | Benfica | 6-2 | Belenenses | h2h | |||
2 | 21/06 | 18:00 | Benfica | 2-3 | Belenenses | h2h | |||
3 | 27/06 | 18:00 | Belenenses | 3-2 | Benfica | h2h | |||
4 | 28/06 | 18:00 | Belenenses | 3-6 | Benfica | h2h | |||
5 | 30/06 | 20:00 | Benfica | 4-3 (a.p.) | Belenenses | h2h |
Belenenses | (2-1) | AD Jorge Antunes | |||||||
1 | 06/06 | 18:00 | Belenenses | 7-4 (a.p.) | AD Jorge Antunes | h2h | |||
2 | 13/06 | 16:00 | AD Jorge Antunes | 3-2 (a.p.) | Belenenses | h2h | |||
3 | 14/06 | 16:00 | AD Jorge Antunes | 3-4 | Belenenses | h2h | |||
Freixieiro | (0-2) | Benfica | |||||||
1 | 06/06 | 18:00 | Freixieiro | 5-5 (4-5)g.p. | Benfica | h2h | |||
2 | 13/06 | 15:00 | Benfica | 4-3 | Freixieiro | h2h |
Instituto D. João V | (0-2) | Benfica | |||||||
1 | 16/05 | 17:30 | Instituto D. João V | 1-4 | Benfica | h2h | |||
2 | 23/05 | 16:00 | Benfica | 4-2 | Instituto D. João V | h2h | |||
AD Fundão | (1-2) | AD Jorge Antunes | |||||||
1 | 16/05 | 17:00 | AD Fundão | 5-1 | AD Jorge Antunes | h2h | |||
2 | 23/05 | 16:00 | AD Jorge Antunes | 6-4 (a.p.) | AD Fundão | h2h | |||
3 | 00/00 | 00:00 | AD Fundão | 3-5 | AD Jorge Antunes | h2h | |||
Alpendorada | (0-2) | Belenenses | |||||||
1 | 16/05 | 16:00 | Alpendorada | 4-7 | Belenenses | h2h | |||
2 | 23/05 | 16:00 | Belenenses | 5-2 | Alpendorada | h2h | |||
Sporting | (1-2) | Freixieiro | |||||||
1 | 16/05 | 14:45 | Sporting | 4-3 | Freixieiro | h2h | |||
2 | 23/05 | 14:45 | Freixieiro | 7-6 (a.p.) | Sporting | h2h | |||
3 | 00/00 | 00:00 | Sporting | 3-5 | Freixieiro | h2h |
Standings |
Standings
|